Description:
This Dataset contains historic data (last 10 years) for the most common economic indicators. More information and details about the data provided can be found at http://bls.gov
Dataset Location
Dataset Sample
Dataset Tables:
averageHourlyEarnings Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0500000003?output_view=net_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
consumerPriceIndex Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CUSR0000SA0?output_view=pct_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
employmentCostIndex Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CIS1010000000000Q
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Quarters - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
exportPriceIndex Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/EIUIQ?output_view=pct_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
importPriceIndex Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/EIUIR?output_view=pct_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
payrollEmployment Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0000000001?output_view=net_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,0) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
producerPriceIndex Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/WPSSOP3000?output_view=pct_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
productivity Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/PRS85006092
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - (A)Annual and (Q)Quarters - Primary Key | varchar(5) |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
unemploymentRate Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/LNS14000000
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
averageHourlyEarnings12MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0500000003?output_view=net_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
averageHourlyEarnings1MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0500000003?output_view=net_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
averageHourlyEarnings1MonthNetChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0500000003?output_view=net_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
consumerPriceIndex12MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CUSR0000SA0?output_view=pct_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
consumerPriceIndex1MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CUSR0000SA0?output_view=pct_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
exportPriceIndex12MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/EIUIQ?output_view=pct_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
exportPriceIndex1MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/EIUIQ?output_view=pct_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
importPriceIndex12MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/EIUIR?output_view=pct_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
importPriceIndex1MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/EIUIR?output_view=pct_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
payrollEmployment12MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0000000001?output_view=net_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
payrollEmployment12MonthNetChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0000000001?output_view=net_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
payrollEmployment1MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0000000001?output_view=net_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
payrollEmployment1MonthNetChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0000000001?output_view=net_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value (in thousands) | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
producerPriceIndex12MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/WPSSOP3000?output_view=pct_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
producerPriceIndex1MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/WPSSOP3000?output_view=pct_1mth
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
unemploymentRate12MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/LNS14000000
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
UnemploymentRate1MonthChange
More information and details about the data provided can be found at http://data.bls.gov/timeseries/LNS14000000
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
UnemploymentRate1MonthNetChange
More information and details about the data provided can be found at http://data.bls.gov/timeseries/LNS14000000
| Column Name | Column Description | Data Type |
|---|---|---|
| year | Year - Primary Key | int |
| period | Period - Months - Primary Key | int |
| value | Value | numeric(8,3) |
| type | Type - Preliminary(p), Revised(r), Final(F) | char(1) |
