Depreciation Notice: The BLS Numbers datasets will be upgraded to APIv2 from APIv1 shortly.
You will need to convert your application by 07/13/2018.
Here is the documentation on how you can get your application to use the APIv2- data.dol.gov (V2).
https://api.dol.gov/V1/statistics/BLS_Numbers
This Dataset contains historic data (last 10 years) for the most common economic indicators. For more information and details about the data provided can be found by looking for Inflation & Prices information or Employment information.
Dataset Tables
- averageHourlyEarnings
- consumerPriceIndex
- employmentCostIndex
- exportPriceIndex
- importPriceIndex
- payrollEmployment
- producerPriceIndex
- productivity
- unemploymentRate
- averageHourlyEarnings12MonthChange
- averageHourlyEarnings1MonthChange
- averageHourlyEarnings1MonthNetChange
- consumerPriceIndex12MonthChange
- consumerPriceIndex1MonthChange
- exportPriceIndex12MonthChange
- exportPriceIndex1MonthChange
- importPriceIndex12MonthChange
- importPriceIndex1MonthChange
- payrollEmployment12MonthChange
- payrollEmployment12MonthNetChange
- payrollEmployment1MonthChange
- payrollEmployment1MonthNetChange
- producerPriceIndex12MonthChange
- producerPriceIndex1MonthChange
- unemploymentRate12MonthChange
- unemploymentRate1MonthChange
averageHourlyEarnings Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0500000003?output_view=net_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
consumerPriceIndex Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CUSR0000SA0?output_view=pct_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
employmentCostIndex Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CIS1010000000000Q
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Quarters - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
exportPriceIndex Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/EIUIQ?output_view=pct_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
importPriceIndex Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/EIUIR?output_view=pct_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
payrollEmployment Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0000000001?output_view=net_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,0) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
producerPriceIndex Table
More information and details about the data provided can be found at http://www.bls.gov/data/
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
productivity Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/PRS85006092
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type varchar(5) | Column Description Period - (A)Annual and (Q)Quarters - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
unemploymentRate Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/LNS14000000
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
averageHourlyEarnings12MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0500000003?output_view=net_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
averageHourlyEarnings1MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0500000003?output_view=net_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
averageHourlyEarnings1MonthNetChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0500000003?output_view=net_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
consumerPriceIndex12MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CUSR0000SA0?output_view=pct_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
consumerPriceIndex1MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CUSR0000SA0?output_view=pct_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
exportPriceIndex12MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/EIUIQ?output_view=pct_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
exportPriceIndex1MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/EIUIQ?output_view=pct_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
importPriceIndex12MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/EIUIR?output_view=pct_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
importPriceIndex1MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/EIUIR?output_view=pct_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
payrollEmployment12MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0000000001?output_view=net_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
payrollEmployment12MonthNetChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0000000001?output_view=net_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
payrollEmployment1MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0000000001?output_view=net_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
payrollEmployment1MonthNetChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/CES0000000001?output_view=net_1mth
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value (in thousands) |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
producerPriceIndex12MonthChange Table
More information and details about the data provided can be found at http://www.bls.gov/data/
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
producerPriceIndex1MonthChange Table
More information and details about the data provided can be found at http://www.bls.gov/data/
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
unemploymentRate12MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/LNS14000000
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |
unemploymentRate1MonthChange Table
More information and details about the data provided can be found at http://data.bls.gov/timeseries/LNS14000000
Column Name | Data Type | Column Description |
---|---|---|
Column Name year | Data Type int | Column Description Year - Primary Key |
Column Name period | Data Type int | Column Description Period - Months - Primary Key |
Column Name value | Data Type numeric(8,3) | Column Description Value |
Column Name type | Data Type char(1) | Column Description Type - Preliminary(p), Revised(r), Final(F) |