https://api.dol.gov/V1/SafetyHealth
Data related to safety and health in the workplace.
Dataset Tables
ChemicalExposureInspections Table
OSHA takes industrial hygiene samples as part of its compliance monitoring program. The following sampling results represent personal, area, and bulk samples for various airborne contaminants.More information and details about the data provided can be found at https://catalog.data.gov/dataset/safety-health-chemical-exposure-inspection
Column Name | Data Type | Column Description |
---|---|---|
Column Name inspection_number | Data Type bigint | Column Name Inspection Number |
Column Name establishment_name | Data Type nvarchar(50) | Column Description Establishment Name |
Column Name city | Data Type nvarchar(30) | Column Description City |
Column Name state | Data Type nvarchar(2) | Column Description State |
Column Name zip_code | Data Type nvarchar(5) | Column Description Zip Code |
Column Name sic_code | Data Type int | Column Description Sic Code |
Column Name naics_code | Data Type int | Column Description Naics Code |
Column Name sampling_number | Data Type numeric(20,4) | Column Description Sampling Number |
Column Name office_id | Data Type bigint | Column Description Office Id |
Column Name date_sampled | Data Type nvarchar(25) | Column Description Date Sampled |
Column Name date_reported | Data Type nvarchar(25) | Column Description Date Reported |
Column Name instrument_type | Data Type nvarchar(16) | Column Description Instrument Type |
Column Name lab_number | Data Type nvarchar(6) | Column Description Lab Number |
Column Name field_number | Data Type nvarchar(25) | Column Description Field Number |
Column Name sample_type | Data Type nvarchar(2) | Column Description Sample Type |
Column Name blank_used | Data Type nvarchar(1) | Column Description Blank Used |
Column Name time_sampled | Data Type decimal(29,10) | Column Description Time Sampled |
Column Name air_volume_sampled | Data Type nvarchar(10) | Column Description Air volume sampled |
Column Name sample_weight | Data Type decimal(29,10) | Column Description Sample Weight |
Column Name imis_substance_code | Data Type nvarchar(4) | Column Description Imis Substance Code |
Column Name substance | Data Type nvarchar(70) | Column Description Substance |
Column Name sample_result | Data Type decimal(29,10) | Column Description Sample Result |
Column Name qualifier | Data Type nvarchar(6) | Column Description Qualifier |
Column Name unit_of_measurement | Data Type nvarchar(5) | Column Description Unit_Of_Measurement |
Column Name RowId | Data Type bigint | Column Description Row ID - Primary Key |
Establishment Specific Injury Illness Rates - Safety and Health Table
Each year the Occupational Safety and Health Administration (OSHA) collects work-related injury and illness data from employers within specific industry and employment size specifications. This data collection is called the OSHA Data Initiative or ODI. The data provided is used by OSHA to calculate establishment specific injury and illness incidence rates. More information and details about the data provided can be found at https://catalog.data.gov/dataset/safety-health-establishment-specific-injury-illness-rates
Column Name | Data Type | Column Description |
---|---|---|
Column Name ROWID | Data Type int | Column Description Row Id - Primary Key |
Column Name COMPANY | Data Type varchar(100) | Column Description Company |
Column Name NAME2 | Data Type varchar(100) | Column Description Name |
Column Name STREET | Data Type varchar(100) | Column Description Street Address |
Column Name CITY | Data Type varchar(50) | Column Description City |
Column Name SIC | Data Type int | Column Description Sic Code |
Column Name TCR | Data Type numeric(5,2) | Column Description TCR |
Column Name DART | Data Type numeric(5,2) | Column Description DART |
Column Name DAFWII | Data Type numeric(5,2) | Column Description DAFWII |